Trading
All ships can be used for trading, however, trading relies on the amount of cargo the ship can hold above all else.
Below is a table of all ships currently in Elite Dangerous showing both unmodded and modded jump range and price. I am waiting for an update to the production Coriolis website and the Beyond 3.0 before I redo all the ship builds and finish the list.
Note: The engineer changes in the Beyond 3.0 update will change some of these figures but you'll still be able to use it as a guide
Ship | Pad Size | Unmodded (ly) | Modded (ly) | Max Cargo | Ship Price | Build Price | Total Price | Build | Shielded Build |
---|---|---|---|---|---|---|---|---|---|
Imperial Cutter | Large | 26.07 | 38.63 | 792 | 199,926,890 | https://eddp.co/u/J4QWQccT | https://eddp.co/u/BouC8tx4 | ||
Type-9 Heavy | Large | 23.04 | 34.28 | 788 | 73,255,150 | https://eddp.co/u/CAqKuYXu | https://eddp.co/u/bnVeE33M | ||
Type-10 Defender | Large | 25.29 | 37.49 | 532 | 121,454,173 | https://eddp.co/u/WTx3dWnB | https://eddp.co/u/MtDppQUB | ||
Anaconda | Large | 39.38 | 58.24 | 468 | 141,889,930 | 22,808,600 | 164,698,530 | https://eddp.co/u/91Xx4q4w | https://eddp.co/u/QWpVtfC6 |
Type-7 Transporter | Large | 26.72 | 39.73 | 304 | 16,780,510 | https://eddp.co/u/mAk4ppF1 | https://eddp.co/u/mJzfm1Pb | ||
Python | Medium | 29.3 | 43.54 | 292 | 55,171,380 | https://eddp.co/u/U4vBxd3i | https://eddp.co/u/6ZRZNsXm | ||
Orca | Large | 35.36 | 52.44 | 192 | 47,790,590 | 6,578,830 | 54,369,420 | https://eddp.co/u/zBKiPchE | https://eddp.co/u/mJ2FL8Xp |
Federal Dropship | Medium | 19.42 | 28.94 | 164 | 13,469,990 | https://eddp.co/u/hUWDmwWH | https://eddp.co/u/dXaXYpcB | ||
Asp Explorer | Medium | 37.52 | 55.60 | 128 | 6,135,660 | 6,181,240 | 12,316,900 | https://eddp.co/u/1YkHVBaK | https://eddp.co/u/7y3Y2oyE |
Type-6 Transporter | Medium | 32.9 | 48.8 | 112 | 865,790 | https://eddp.co/u/qtMLys8k | https://eddp.co/u/SnzZdxHJ | ||
Keelback | Medium | 28.88 | 42.9 | 96 | 2,943,870 | https://eddp.co/u/Cfk5JmV3 | https://eddp.co/u/NqBXrzLY | ||
Federal Assault Ship | Medium | 23.05 | 34.32 | 96 | 19,072,000 | https://eddp.co/u/TkFXeZ4Y | https://eddp.co/u/wl29CLnK | ||
Alliance Chieftain | Medium | 25.97 | 38.63 | 88 | 18,182,883 | https://eddp.co/u/9uXJLXaK | https://eddp.co/u/lyEipYT3 | ||
Dolphin | Medium | 35.1 | 52.01 | 84 | 1,115,330 | https://eddp.co/u/X5ieeGCW | https://eddp.co/u/QReu8WcV | ||
Cobra Mk III | Small | 28.53 | 42.37 | 60 | 205,800 | https://eddp.co/u/EuCWaZVp | https://eddp.co/u/ZKnJYQqP | ||
Diamondback Explorer | Small | 41.61 | 61.58 | 56 | 5,103,950 | 1,925,680 | 7,029,630 | https://eddp.co/u/7Qb9eSQY | https://eddp.co/u/4rxCNoKl |
Sidewinder | Small | 24.43 | 36.08 | 12 | 4,070 | https://eddp.co/u/rVYETRas | https://eddp.co/u/MRjJuY6n | ||
Adder | Small | 40,000 | |||||||
Asp Scout | Medium | 3,818,240 | |||||||
Beluga Liner | Large | 79,654,610 | |||||||
Diamondback Scout | Small | 461,340 | |||||||
Eagle | Small | 10,440 | |||||||
Federal Corvette | Large | 182,589,570 | |||||||
Federal Gunship | Medium | 34,774,790 | |||||||
Fer-de-Lance | Medium | 51,232,230 | |||||||
Hauler | Small | 29,790 | |||||||
Imperial Courier | Small | 2,481,550 | |||||||
Imperial Clipper | Large | 21,077,780 | |||||||
Imperial Eagle | Small | 72,180 | |||||||
Viper Mk III | Small | 95,900 | |||||||
Viper Mk IV | Small | 310,220 | |||||||
Vulture | Small | 4,689,640 |
Note: The ship builds in this list are subject to change